Services Offered |
Leasing
|
Property Management
|
Property Management
|
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Onboarding Inspection | ||||
High Quality Property Photos | ||||
Advanced Internet Marketing Program | ||||
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | ||||
Lease Renewal Fees | $125 | $125 | ||
Management Services | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Maintenance Coordination | 10% markup | 10% markup | ||
Lease Enforcement | ||||
Bill Pay Service | ||||
Landscape Supervision | ||||
Tenant Benefit Package | ||||
Resident Liability Insurance Admin | $125 | $125 | ||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
Other Services | ||||
Additional Inspections | $125 each | $125 each | $125 each | |
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
||||
More Information
21 Day Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
$10-25 per month | $10-25 per month | ||
More Information
On-Time Rent Guarantee w/ Express Pay
|
||||
Get Started | Get Started | Get Started | Get Started |